Contact the County
Primary Locations and Points of Contact
The County Administration Office is open 8:30am to 4:30pm Monday to Friday. The office is open through lunch hour, and closed for statutory holidays.
For after-hours inquiries, please call the main line at 780.785.3411 (toll-free 1.866.880.5722). Your message will be routed to the relevant department.
Service | Email | Phone |
---|---|---|
Assessor | 780.785.3411 | |
Communications | 780.785.3411 | |
Development | 780.785.3411 | |
Dog Licences | 780.785.3411 | |
General Inquiries | 780.785.3411 | |
Taxation | 780.785.3411 |
Main Reception |
|
E | LSAC (@) LSAC.ca |
T | 780.785.3411 |
TF | 1.866.880.5722 |
F | 780.785.2359 |
Mailing Address PO Box 219 Sangudo, Alberta T0E 2A0 |
Senior Leadership Team
Name | Position | Email | Phone | Mobile |
---|---|---|---|---|
Mike Primeau, MBA, CLGM | County Manager | 780.785.3411 | ||
Trista Court | General Manager of Community Engagement | 780.785.3411 | 780.284.1538 | |
Greg Edwards | General Manager of Operations | 780.785.3411 | 780.674.0854 | |
Matthew Ferris, RPP, MCIP, EP | Director of Growth & Compliance | 780.785.3411 | 780.284.1946 | |
Brian Hartman | Director of Infrastructure | 780.785.3411 | 780.720.9046 | |
David Lawrence | Manager of Human Resources | 780.785.3411 | ||
Randy Schroeder | County Fire Chief | 780.785.3411 | 780.284.1700 |
Reeve & Councillors
Name | Position | Email | Phone |
---|---|---|---|
Joe Blakeman | Reeve, Councillor Division 5 | 780.918.1916 | |
Nick Gelych | Deputy Reeve, Councillor Division 2 | 780.903.9393 | |
Lloyd Giebelhaus | Councillor Division 7 | 780.785.2095 | |
Lorne Olsvik | Councillor Division 1 | 780.937.5360 | |
George Vaughan | Councillor Division 3 | 780.967.3469 | |
Kevin Lovich | Councillor Division 4 | 780.785.8153 |
General Inquiries
Submit a question or concern here. Your message will be routed to the relevant department and addressed accordingly.
E | LSAC (@) LSAC.ca |
T | 780.785.3411 |
TF | 1.866.880.5722 |
F | 780.785.2359 |