Meet the Candidates
Prospective 2025-2029 Councillors
Nominations are Now Closed
The nomination period was open from January 1, 2025 until 12:00 noon on September 22, 2025. During this timeframe, prospective candidates submitted the required documents to be eligible to run in the 2025 Municipal General Election.
The following Register of Candidates lists candidates who have completed the Nomination process.
Register of Candidates
Division 1
Name | Date Filed | Phone | |
|---|---|---|---|
David Dow | May 28, 2025 | 780.777.0231 | |
Lorne Olsvik | September 2, 2025 | 780.937.5360 | |
Barry Voltner | September 16, 2025 | 780.915.3151 | |
Division 2
Name | Date Filed | Phone | |
|---|---|---|---|
Mike Derksen | August 5, 2025 | 780.803.7252 | |
Nick Gelych | August 5, 2025 | 780.903.9393 | |
Sheldon Reuther | September 12, 2025 | 780.707.8777 | |
Mel Fundytus | September 16, 2025 | 780.937.5440 | |
Division 3
Name | Date Filed | Phone | |
|---|---|---|---|
George Vaughan | June 17, 2025 | 780.974.9751 | |
Joan Gloeckler | September 9, 2025 | 780.722.2156 | |
Dale Johnson | September 9, 2025 | 780.909.8600 | |
Division 4
Name | Date Filed | Phone | |
|---|---|---|---|
Kevin Lovich | July 29, 2025 | 780.785.8153 | |
Ed Gifford | August 15, 2025 | 780.674.0600 | |
Division 5
Name | Date Filed | Phone | |
|---|---|---|---|
Joe Blakeman | September 2, 2025 | 780.918.1916 | |
Bo Knysh | September 10, 2025 | 780.916.1860 | |
Division 6
Name | Date Filed | Phone | |
|---|---|---|---|
Ross Bohnet | September 4, 2025 | 780.284.4290 | |
Jurgen Preugschas | September 4, 2025 | 780.204.2500 | |
Division 7
Name | Date Filed | Phone | |
|---|---|---|---|
Jill Dewdney | August 22, 2025 | 780.284.7773 | |
Jill Stoney | September 9, 2025 | 780.284.2007 | |
Brenda Dietrich | September 17, 2025 | 780.305.4877 | |
The following Notice of Intent Register lists all individuals who have filed a Notice of Intent with the County, indicating they intend to seek nomination for office in the 2025 Municipal General Election.
Notice of Intent Register
Name | Division | Date Received |
|---|---|---|
David Dow | 1 | May 2, 2025 |
George Vaughan | 3 | June 17, 2025 |
Kevin Lovich | 4 | July 29, 2025 |
Mike Derksen | 2 | August 5, 2025 |
Nick Gelych | 2 | August 5, 2025 |
Jill Dewdney | 7 | August 12, 2025 |
Jurgen Preugschas | 6 | August 12, 2025 |
Ed Gifford | 4 | August 15, 2025 |
Lorne Olsvik | 1 | September 2, 2025 |
Joe Blakeman | 5 | September 2, 2025 |
Ross Bohnet | 6 | September 4, 2025 |
Jill Stoney | 7 | September 9, 2025 |
Joan Gloeckler | 3 | September 9, 2025 |
Dale Johnson | 3 | September 9, 2025 |
Bo Knysh | 5 | September 10, 2025 |
Sheldon Reuther | 2 | September 12, 2025 |
Mel Fundytus | 2 | September 16, 2025 |
Barry Voltner | 1 | September 16, 2025 |
Brenda Dietrich | 7 | September 17, 2025 |
Additional Election Resources
Was this information helpful?
to Top